Conveniently located, easy on/off access in Arlington, TX Phone 817-652-3100 www.hotelinnarlingtontexas.com 250K Renovation as of 11/07 Receptions & Parties are with space designed to fit all type of events. 6,000 sq.ft.facility include huge dance Flr
| Built (Year) | N/A |
| Catering Manager | Bring Your Own Food / Beverages or Your Choice of Caterer or We Reccommend You |
| Events/Year | N/A |
| Parking Spaces | 200 |
| Hours of Operation | 24 Hrs |
| Number of Rooms | 2 |
| Largest Room | 6000+ Sqare Feet, Hold Up To 300 People |
| Smallest Room | 1500+ Square Feet, Hold Up To 99 People |
| Onsite Coordinator | Rina Ker |
| Outside Caterers | Your Choice of Caterer or We can Reccommend You |
| Head Chef | N/A |
| House Speciality | Dance Floor, Wedding Gazebo, Columns, Lots of other items & Hotel Accommodations |
| Catering Costs | We Do Have Package Start As low As $9.95 Per Person |
| Food & Beverage | Bring Your Own, Your choice Of Catering |
| Rentals Rates | From $1000 - $2200 Includes Full Decorations & Back Drops, CAKE / SIGNING / GIFT TABLES & MORE |
| Internet Access | BOTH WIRELESS or ETHERNET |
| Audio/Visual | Available With Extra Charge |
| Deposit | $300 - $500 |
| Cancellation Policy | 30 Days Prior to the event date Minus Deposit |
| Special Packages | Wedding, Romance, Sweet 16, Birthdays, Re-union Packages are available |


